
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.brixnflix.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brixnflix.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jun 2013 19:34:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buy, Sell or Stay put</title>
		<link>http://www.brixnflix.com/blog/?p=269</link>
		<comments>http://www.brixnflix.com/blog/?p=269#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:33:40 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=269</guid>
		<description><![CDATA[In April of this year, pending home sales improved, slightly according to the National Association of Realtors. Existing home sales for May will be available at the end of June. The PHSI (Pending Home Sales Index) based on contract signings (not closings) rose .3% from March to April.  And the index is 10.3%  above April 2012. In the Midwest, the index rose 3.2% and is just over 15% higher than April 2012. Even better, 'because of inventory shortages, higher home sales will push up home Read more [...]]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Content Types:  Digital Footage &amp; Photos</title>
		<link>http://www.brixnflix.com/blog/?p=248</link>
		<comments>http://www.brixnflix.com/blog/?p=248#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:36:34 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[Image editing/tips]]></category>
		<category><![CDATA[Sound editing/tips]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[image editing tips]]></category>
		<category><![CDATA[sound editing tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=248</guid>
		<description><![CDATA[  It has been predicted that by 2014, 70% of all internet traffic will be images and video . All kinds of video.  All levels of video production from movies, personal experiences, TV programming, tips, info and more.  Targeting the right audience will be critical. Search engine optimization (SEO) for dummies will be on everyone's list.  What is it?  How does it work? How can I adapt it to my content?  Before we can promote that content utilizing SEO we have to make sure our content works.  Read more [...]]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the content.</title>
		<link>http://www.brixnflix.com/blog/?p=206</link>
		<comments>http://www.brixnflix.com/blog/?p=206#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:40:47 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Dr Gerald Lynch]]></category>
		<category><![CDATA[Lori Blackwell]]></category>
		<category><![CDATA[Shara Danielle Harris]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=206</guid>
		<description><![CDATA[We hear it every day.  On Facebook -- forget amassing likes, get engagement with content.  On Twitter--get those retweets for engagement.  Add "content" for branding.  Post videos.  Post images. And on and on.  Never ending tasks.  Oh, and one more thing, do it every day. But just what is content?  Is it a "saying" for the day?  Is it a repeat of an article you've read--and most likely are sending  to individuals who've already seen it in your Linked In Group?  Is it telling a story Read more [...]]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a property video worth watching?</title>
		<link>http://www.brixnflix.com/blog/?p=167</link>
		<comments>http://www.brixnflix.com/blog/?p=167#comments</comments>
		<pubDate>Thu, 27 Sep 2012 02:15:12 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[coming attractions]]></category>
		<category><![CDATA[property videos]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=167</guid>
		<description><![CDATA[&#160; Video marketing for real estate is still in its infant stage.  Style experimentation, length of message, variety of content, etc  permeate the "video airwaves".   Having been a Creative Director, writer and producer of television commercials, I can say I'm surprized at what passes for "property videos".   Spending  30 to 45 or more seconds identifying or "interviewing" an agent who describes the trees on the street isn't selling her listing.  The viewer/buyer/home searcher Read more [...]]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-ops &amp; Condos:  The Differences</title>
		<link>http://www.brixnflix.com/blog/?p=89</link>
		<comments>http://www.brixnflix.com/blog/?p=89#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:04:35 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=89</guid>
		<description><![CDATA[&#160; All the important differencesAn overview of co-op buying, selling and owning. I’ve lived in and sold many co-ops in Chicago, and the one thing that surprises me most is how few people, real estate agents included, understand the differences between co-ops and condos.  So, I've written an ebook  to spell out the differences, along with a short history of co-ops and some resources for legal and financing help:  Condos &#38; Co-ops:  The Differences.  I hope you find it helpful. Get Read more [...]]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8220;Statistics&#8221; &#8212; What to believe?</title>
		<link>http://www.brixnflix.com/blog/?p=1</link>
		<comments>http://www.brixnflix.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:30:13 +0000</pubDate>
		<dc:creator>Lori Blackwell - Independent Managing Broker</dc:creator>
				<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.brixnflix.com/blog/?p=1</guid>
		<description><![CDATA[ The #1 Real Estate brokerages.  Ever wonder how several real estate brokerages can claim to be #1?  I do.  Every time I read the Sunday newspaper—yes, some of us Internet news junkies still at times enjoy the luxury of reading a “real” book and a “real” newspaper.
]]></description>
		<wfw:commentRss>http://www.brixnflix.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
